| WINNERS | PRIZE | GAME | DATE |
| fanniflush | $1377 | Slots | November 1 |
| lvmurfee | $1125 | Slots | November 1 |
| SD911 | $1000 | Video Poker | November 1 |
| fanniflush | $1479 | Bingo | November 1 |
| fanniflush | $1000 | Bingo | November 1 |
| gail56 | $1500 | Slots | November 2 |
| sirryhauks | $1005 | Slots | November 2 |
| Charsdad | $1000 | Keno | November 2 |
| jeaniebuck | $1000 | Keno | November 2 |
| sandy88 | $1000 | Video Poker | November 2 |
| DMWest27 | $10335 | Bingo | November 3 |
| allstarmom06 | $1257 | Slots | November 3 |
| bjwnole | $1200 | Slots | November 3 |
| jeaniebuck | $1000 | Keno | November 3 |
| freegameplz | $2250 | Keno | November 3 |
| hippydevil | $5309 | Bingo | November 4 |
| weebear1 | $1113 | Bingo | November 4 |
| hippydevil | $1700 | Bingo | November 4 |
| CuteOne1202 | $5000 | Slots | November 4 |
| luckygent | $3142 | Slots | November 4 |
| sassyop3021 | $2103 | Slots | November 4 |
| jackiegirl | $4000 | Video Poker | November 4 |
| CuteOne1202 | $11524 | Slots | November 5 |
| karenwin | $1125 | Slots | November 5 |
| LoLa08 | $1244 | Slots | November 5 |
| rockysgal | $4749 | Slots | November 5 |
| tstringer01 | $2250 | Slots | November 5 |
| gvdmaas | $2500 | Keno | November 5 |
| babygurl26 | $1152 | Bingo | November 5 |
| yearn4 | $5100 | Bingo | November 5 |
| bjwnole | $1200 | Slots | November 6 |
| CuteOne1202 | $1097 | Slots | November 6 |
| karenwin | $1645 | Slots | November 6 |
| nettie1969 | $1120 | Slots | November 6 |
| turtlette44 | $3197 | Slots | November 6 |
| bjwnole | $1200 | Slots | November 7 |
| lindsaybj | $1003 | Slots | November 7 |
| LoLa08 | $2008 | Slots | November 7 |
| BClark4640 | $1000 | Bingo | November 7 |
| cantcme | $3542 | Bingo | November 7 |
| BigD33 | $1072 | Slots | November 8 |
| bzme | $2606 | Slots | November 8 |
| CuteOne1202 | $1783 | Slots | November 8 |
| emma1233 | $1125 | Slots | November 8 |
| fanniflush | $1500 | Slots | November 8 |
| spunkymunky | $1200 | Slots | November 8 |
| sunflowery | $4230 | Slots | November 8 |
| fanniflush | $1000 | Bingo | November 8 |
| sa-fire73 | $1683 | Bingo | November 8 |
| itsmejane1 | $2165 | Bingo | November 8 |
| fanniflush | $1847 | Slots | November 9 |
| luckygent | $1324 | Slots | November 9 |
| Melanie49 | $1670 | Slots | November 9 |
| spunkymunky | $1200 | Slots | November 9 |
| jeaniebuck | $1000 | Keno | November 9 |
| ronnieb09 | $1700 | Bingo | November 9 |
| fanniflush | $1535 | Slots | November 10 |
| Melanie49 | $2026 | Slots | November 10 |
| jeaniebuck | $2000 | Keno | November 10 |
| CuteOne1202 | $1056 | Slots | November 11 |
| kola814 | $1687 | Slots | November 11 |
| luckygent | $3797 | Slots | November 11 |
| jeaniebuck | $3000 | Keno | November 11 |
| KristinNC | $1000 | Video Poker | November 11 |
| jeaniebuck | $1388 | Bingo | November 11 |
| glambert3527 | $1249 | Bingo | November 11 |
| bzme | $4446 | Slots | November 12 |
| luckygent | $1152 | Slots | November 12 |
| bjwnole | $4800 | Slots | November 13 |
| slappy17 | $3341 | Slots | November 13 |
| LKOneil | $1000 | Video Poker | November 13 |
| CharsDad | $1000 | Slots | November 14 |
| MoMoney22 | $2276 | Slots | November 14 |
| rockysgal | $1003 | Slots | November 14 |
| jeaniebuck | $2000 | Keno | November 14 |
| Charsdad | $1000 | Keno | November 14 |
| missbette | $1000 | Keno | November 14 |
| LKOneil | $1000 | Pull Tabs | November 14 |
| catanddog | $1250 | Bingo | November 14 |
| jab1794 | $2500 | Bingo | November 14 |
| madmax2 | $1000 | Bingo | November 14 |
| bosslady5 | $13000 | Bingo | November 14 |
| bzme | $2343 | Slots | November 15 |
| canukgirl | $1020 | Slots | November 15 |
| Charisse | $2525 | Slots | November 15 |
| judip67 | $1006 | Slots | November 15 |
| LKOneil | $2022 | Slots | November 15 |
| luckygent | $2922 | Slots | November 15 |
| jeaniebuck | $1000 | Keno | November 15 |
| jazzmom | $6000 | Bingo | November 15 |
| kerrieA | $1025 | Bingo | November 15 |
| bug2009 | $1000 | Bingo | November 15 |
| bzme | $1004 | Slots | November 16 |
| cdhaney | $2510 | Slots | November 16 |
| CuteOne1202 | $1413 | Slots | November 16 |
| jeaniebuck | $3000 | Keno | November 16 |
| | | | |
****THESE MAY BE CUMULATIVE TOTALS